S u p e r v i s i o n

PhD Students
- 2025::On-going | recruitment in progress | PhD in Computer Science at the University of Caen Normandie (France) on Multimodal FALC Generation and Human-in-the-loop | 50% co-supervision with Laure Lejeune. The thesis is co-funded by the RIN 50% and the NORMANTHIIA Project.
- 2024::On-going | Aurélien Bournonville | PhD in Computer Science at the University of Caen Normandie (France) on Web Page Main Content extraction and Boilerplate Detection. The thesis is funded by Babbar tech.
- 2023::On-going | Nilesh Tete | PhD in Computer Science at the University of Caen Normandie (France) on Multimodal Interactions and Enactive Language Interfaces | 50% co-supervision with Gaël Dias and Mohammed Hasanuzzman. The thesis is co-funded by the RIN 50% and the Munster Technological University (Eire).
- 2022::On-going | François Ledoyen | PhD in Computer Science at the University of Caen Normandie (France) on Generation of multimodal and multigrain content | 50% co-supervision with Youssef Chahir. The thesis is funded by the ANRT (CIFRE) and Koena association.
- 2021::On-going | Alexandre Perier | PhD in Computer Science at the University of Caen Normandie (France) on Hierachical Language Models | 50% co-supervision with Youssef Chahir. The thesis is funded by the RIN 100%.
- 2016::2020 | Judith Jeyafreeda Andrew | PhD in Computer Science at the University of Caen Normandie (France) on Web Page Segmentation Directed By The Task | 50% co-supervision with Stéphane Ferrari. The thesis was funded by The french Ministry of Superior Education and Research and the PIA project Tagthunder.[html]
- 2012::2016 | Waseem Safi | PhD Thesis in Computer Science at the University of Caen Normandie (France) on Vibro-tactile Navigation of Web on touch screen devices | 70% co-supervision with Pierre Beust. This thesis was funded by the ANR project ART-ADN. [html]
Post-doctoral contracts
- 2025::On-going | recruitment in progress | Text and Image Relation for Exploring and Expertising Climbing Elite Performers. Funded by the 2E2MR ANR.
- 2017::2018 | Waseem Safi | Design of a Firefox Plugin for Querying the Tagthunder Platform. Funded by the NUMNIE CPER.
- 2016::2017 | Elena Manishina | Keyterm Extraction and Vocalisation from Segmented Web Pages. Funded by the NUMNIE CPER.
- 2016::2017 | Waseem Safi | Web Page Segmentation. Funded by the ANR project ART-ADN.
Engineers
- 2025 | Dhia Eddine Merzougui | Tagthunder Platform Development. Funded by INDYX Project
- 2024 | Azamat Kaibaldiyev | Eyetracking and Biometric capturing. Funded by ABC Project.
- 2022 | François Ledoyen | Intégration plateforme Tagthunder et logiciel headpilot (entreprise AccessMan). Funded by Tagthunder BPI Project.
- 2021 | David Condaminet | Tagthunder architecture deployment and finalization. Funded by Caen University and GREYC lab.
- 2020 | Nihal Yagmur Aydin | Improvement of the extraction and vocalization modules of the Tagthunder architecture. Funded by the BPI (PIA2).
- 2019 | Alexandre Baudrillard | Stabilization of the Tagthunder architecture and the query plugin. Funded by the BPI (PIA2).
- 2016 | Bastien Chapusot | Design of a modular architecture for generating Tagthunder from a URL. Funded by the NUMNIE CPER.
- 2013 | Constantin Radu | Design and electronic realization of the TactiNET. Funded by the ANR project ART-ADN.
Master Students
- 2025 | Thomas Berthelin | Tapisserie de Bayeux for Blind People (Funded by Normastic).
- 2024 | Aurélien Bournonville | Tagthunder Platform Development.
- 2024 | Edgar Madelaine | Sound generation and Binaural spatialisation.
- 2021 | François Ledoyen | Contrast-based image-to-text generation.
- 2016 | Bastien Chapusot | Design of a Modular Architecture for Generating Tagthunder from a URL.
- 2016 | Maxence Busson | Keyterm Extraction and Vocalisation from Segmented Web Pages.
- 2015 | Claire Giot | Experimental Study for the Proof of Concept of Tagthunder
Arthur Compton became my graduate advisor. He was the ideal graduate advisor for me: he came into my research room only once during my graduate career and usually had no idea how I was spending my time.
Luis Walter Alvarez